Parkinson’s May Worsen Outcomes from Coronavirus | April 2021
Cognitive Behavioral Therapy for Insomnia | October 2020
Neurology Reviews Spotlight on Parkinson’s Disease | March 2018
Comparing Reference Points for Deep Brain Stimulation Location in Parkinson Disease | Neurology Advisor, Feb 2018
Sunovion Announces Positive Topline Results from Pivotal Study of Apomorphine Sublingual Film (APL-130277) in Patients with Parkinson’s Disease | January 29, 2018 04:30 PM Eastern Standard Time
Smell Test May Identify Increased Risk of Parkinson’s Disease | Nov 2017
Exenatide Aids Motor Function in Parkinson’s Disease | Oct 2017
Vets with TBIs are more likely to develop Parkinson’s | Clinical Neurology News June 12, 2017
Apomorphine Reduces Off Time for People with Advanced Parkinson’s Disease | Neurology Reviews June 2017
TremorGram | International Essential Tremor Foundation June 2017
Impulse Control Disorders in Parkinson’s Disease: Building Physician, Patient Awareness | Neurology Advisor April 28, 2017
Living with Dystonia | Dystonia Medical Research Foundation
Treating Tardive Dyskinesia Without Disrupting Psychiatric Treatment | Neurology Advisor May 30, 2017
Journal of Parkinson’s Disease | Volume 7, Number 2 Spring 2017
VIM Deep Brain Stimulation Improves Essential Tremor | Parkinsonism Relat Disord, April 11, 2017
13 medications to help control Parkinson’s disease symptoms | Knowridge, February 6, 2017
World Parkinson’s Program – March Blog
Peoria Heights Crossfit gym, Parkinson’s patients are shadowboxing | Journal Star
Parkinson Disease and Gut Microbiome Imbalance | Mov Disord; ePub 2017 Feb 14; Hill-Burns, et al
Patient Expectations May Be Potent Factor in DBS for Parkinson’s Disease | Neurology Reviews, January 2017
What are the best treatments for nonmotor symptoms in Parkinson’s disease | Neurology Reviews, January 2017
Treatment Advances in Parkinson’s Disease and Other Movement Disorders | Neurology Reviews, January 2017
Parkinson Disease, Mental Health Links Examined | Mov Disord; ePub 2016 Dec 9; Willis, et al
Exercise, Positive QOL Effects Linked in PD | J Parkinsons Dis; ePub 2016 Nov 14; Rafferty, et al
Parkinsonism Common, Increasing in Older Adults | August 23, 2016
High Blood Pressure Predicts Motor Decline in Parkinson’s Disease | August 24, 2016
Parkinson’s Voice Project Newsletter | August 2016
Essential Tremor Foundation Newsletter | August 2016
American Brain Foundation Newsletter | November 2015
American Brain Foundation Parkinson’s eNewsletter
MRI-guided thalamotomy significantly reduces hand tremors
It’s easy to become obese in America. These 7 charts explain why.
September is Dystonia Awareness Month
Vaccine for Parkinson’s Reports Positive Results from Boost Study | September 07, 2016
Under-the-Tongue Film Strip for “Off” Rescue Gaining Momentum | September 01, 2016
Parkinsonism Common, Increasing in Older Adults | August 03, 2016
Parkinson Patients Had Lower Cancer Frequency | June 20, 2016
Parkinsonism, PD Increase in Men Noted, 1976-2005 | June 22, 2016
Low BDNF, Cognitive Decline Linked in Parkinson | May 24, 2016
Tremor, Imbalance Linked to Less Physical Activity | May 17, 2016
GBA Variants Predict Rapid PD Symptom Progression | September 09, 2016
Non-Pharmacologic Interventions for Restless Legs Syndrome Management | September 15, 2016
Your Symptoms Are Unique to You | September 2016
Neurology Associates, does not control, makes no guarantees, and disclaims any implied representations or warranties about the accuracy, relevance, timeliness, completeness, or appropriateness on these or any other sites on the Internet.
Neurology Associates, does not endorse any of the views expressed in, or products and services offered by, these other sites.